Waist | Hip | Length | |
---|---|---|---|
S | 28-30 | 36 | 16.00 |
M | 30-32 | 41 | 16.90 |
L | 32-34 | 43 | 17.50 |
XL | 34-36 | 45.40 | 18.50 |
All measurements are in inches |
Cart
Your cart is empty
Waist | Hip | Length | |
---|---|---|---|
S | 28-30 | 36 | 16.00 |
M | 30-32 | 41 | 16.90 |
L | 32-34 | 43 | 17.50 |
XL | 34-36 | 45.40 | 18.50 |
All measurements are in inches |