Waist | Hip | Length | |
---|---|---|---|
S | 28-30 | 43.31 | 36.22 |
M | 30-32 | 45.28 | 38.9 |
L | 32-34 | 48.03 | 40.55 |
XL | 34-36 | 48.82 | 42.13 |
All measurements are in inches |
Cart
Your cart is empty
Waist | Hip | Length | |
---|---|---|---|
S | 28-30 | 43.31 | 36.22 |
M | 30-32 | 45.28 | 38.9 |
L | 32-34 | 48.03 | 40.55 |
XL | 34-36 | 48.82 | 42.13 |
All measurements are in inches |