Waist | Hip | Length | |
---|---|---|---|
S | 18.5 | 26.77 | 23.62 |
M | 19.69 | 29.13 | 25.79 |
L | 20.47 | 30.31 | 29.53 |
XL | 22.05 | 33.07 | 32.87 |
All measurements are in inches |
Cart
Your cart is empty
Waist | Hip | Length | |
---|---|---|---|
S | 18.5 | 26.77 | 23.62 |
M | 19.69 | 29.13 | 25.79 |
L | 20.47 | 30.31 | 29.53 |
XL | 22.05 | 33.07 | 32.87 |
All measurements are in inches |